Teams › San Francisco 49ers
San Francisco 49ers All-Time Roster by Decade
NFL Dynasty rates 92 49ers players across 6 decades of football (1970s–2020s). The highest-rated is Jerry Rice (WR, 97 overall), whose peak season with the team came in 1995: 1,848 rec yds, 15 TD, 122 rec. The best 49ers defense in the game belongs to the 2010s: 14.3 points allowed per game (#2 in NFL) in 2011.
🎲 Spin for the 49ers in NFL Dynasty →
The strongest 49ers lineup: 2000s
Drafting the top-rated player at every position from the 2000s 49ers board gives a team rating of 85.3 — good for an expected 13-4 season in the game, just short of the 88 team rating needed for a shot at 17-0. Against the 16-0 2007 Patriots in Boss mode, that five would win about 8.1% of the time. The thinnest 49ers board is the 2010s (76.7).
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jeff Garcia | 2000 | 4,238 pass yds, 31 TD, 9 INT, 403 rush yds | 89 |
| RB | Frank Gore | 2006 | 1,695 rush yds, 8 TD, 61 rec | 83 |
| WR | Terrell Owens | 2001 | 1,412 rec yds, 16 TD, 93 rec | 94 |
| TE | Vernon Davis | 2009 | 965 rec yds, 13 TD, 78 rec | 89 |
| DEF | 49ers Defense | 2009 | 17.6 points allowed per game (#4 in NFL) | 73 |
Best 49ers player at every position
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Steve Young | 1994 | 3,969 pass yds, 35 TD, 10 INT | 92 |
| RB | Christian McCaffrey | 2023 | 1,459 rush yds, 14 TD, 67 rec | 86 |
| WR | Jerry Rice | 1995 | 1,848 rec yds, 15 TD, 122 rec | 97 |
| TE | George Kittle | 2024 | 1,106 rec yds, 8 TD, 78 rec | 93 |
| DEF | 49ers Defense | 2011 | 14.3 points allowed per game (#2 in NFL) | 86 |
49ers boards, decade by decade
The top three players at each offensive position plus the best defense of each decade — what you can draft when the wheel lands on the 49ers. Ratings run 56–99 and are era-adjusted (how ratings work).
1970s 49ers
Not every position is covered on this board. · 9 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Steve DeBerg | 1979 | 3,652 pass yds, 17 TD, 21 INT | 69 |
| QB | Tom Owen | 1974 | 1,327 pass yds, 10 TD, 15 INT | 64 |
| RB | Vic Washington | 1971 | 811 rush yds, 3 TD, 36 rec | 72 |
| RB | Wilbur Jackson | 1977 | 780 rush yds, 7 TD, 22 rec | 68 |
| RB | Bob Ferrell | 1978 | 471 rush yds, 1 TD, 16 rec | 65 |
| WR | Gene Washington | 1972 | 918 rec yds, 12 TD, 46 rec | 80 |
| WR | Danny Abramowicz | 1974 | 369 rec yds, 1 TD, 25 rec | 59 |
| DEF | 49ers Defense | 1976 | 13.6 points allowed per game (#3 in NFL) | 79 |
1980s 49ers
Best possible lineup: team rating 84.2 · expected 12-5 · 9 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Joe Montana | 1989 | 3,521 pass yds, 26 TD, 8 INT | 90 |
| QB | Jeff Kemp | 1986 | 1,554 pass yds, 11 TD, 8 INT | 70 |
| RB | Roger Craig | 1988 | 1,502 rush yds, 9 TD, 76 rec | 85 |
| RB | Ricky Patton | 1981 | 543 rush yds, 4 TD, 27 rec | 67 |
| WR | Jerry Rice | 1987 | 1,078 rec yds, 22 TD, 65 rec | 90 |
| TE | John Frank | 1987 | 296 rec yds, 3 TD, 26 rec | 64 |
| TE | Russ Francis | 1985 | 478 rec yds, 3 TD, 44 rec | 62 |
| TE | Charle Young | 1980 | 325 rec yds, 2 TD, 29 rec | 61 |
| DEF | 49ers Defense | 1984 | 14.2 points allowed per game (#1 in NFL) | 83 |
1990s 49ers
Not every position is covered on this board. · 9 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Steve Young | 1994 | 3,969 pass yds, 35 TD, 10 INT | 92 |
| RB | Ricky Watters | 1994 | 877 rush yds, 6 TD, 66 rec | 78 |
| RB | Terry Kirby | 1996 | 559 rush yds, 3 TD, 52 rec | 65 |
| RB | Dexter Carter | 1990 | 460 rush yds, 1 TD, 25 rec | 64 |
| WR | Jerry Rice | 1995 | 1,848 rec yds, 15 TD, 122 rec | 97 |
| WR | Terrell Owens | 1998 | 1,097 rec yds, 14 TD, 67 rec | 83 |
| WR | John Taylor | 1991 | 1,011 rec yds, 9 TD, 64 rec | 77 |
| DEF | 49ers Defense | 1995 | 16.1 points allowed per game (#2 in NFL) | 78 |
2000s 49ers
Best possible lineup: team rating 85.3 · expected 13-4 · 25 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jeff Garcia | 2000 | 4,238 pass yds, 31 TD, 9 INT, 403 rush yds | 89 |
| QB | Tim Rattay | 2004 | 2,169 pass yds, 10 TD, 10 INT | 68 |
| QB | J.T. O'Sullivan | 2008 | 1,678 pass yds, 8 TD, 11 INT | 65 |
| RB | Frank Gore | 2006 | 1,695 rush yds, 8 TD, 61 rec | 83 |
| RB | Charlie Garner | 2000 | 1,115 rush yds, 7 TD, 67 rec | 75 |
| RB | Garrison Hearst | 2001 | 1,206 rush yds, 4 TD, 41 rec | 71 |
| WR | Terrell Owens | 2001 | 1,412 rec yds, 16 TD, 93 rec | 94 |
| WR | Isaac Bruce | 2008 | 833 rec yds, 7 TD, 60 rec | 73 |
| WR | Jerry Rice | 2000 | 799 rec yds, 7 TD, 74 rec | 73 |
| TE | Vernon Davis | 2009 | 965 rec yds, 13 TD, 78 rec | 89 |
| TE | Jed Weaver | 2003 | 437 rec yds, 1 TD, 35 rec | 69 |
| TE | Eric Johnson | 2004 | 825 rec yds, 2 TD, 82 rec | 68 |
| DEF | 49ers Defense | 2009 | 17.6 points allowed per game (#4 in NFL) | 73 |
2010s 49ers
Best possible lineup: team rating 76.7 · expected 7-10 · 27 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jimmy Garoppolo | 2019 | 3,978 pass yds, 27 TD, 13 INT | 77 |
| QB | Colin Kaepernick | 2013 | 3,197 pass yds, 21 TD, 8 INT, 524 rush yds | 74 |
| QB | Alex Smith | 2011 | 3,144 pass yds, 17 TD, 5 INT | 72 |
| RB | Carlos Hyde | 2017 | 938 rush yds, 8 TD, 59 rec | 72 |
| RB | Tevin Coleman | 2019 | 544 rush yds, 6 TD, 21 rec | 66 |
| RB | Kendall Hunter | 2011 | 473 rush yds, 2 TD, 16 rec | 64 |
| WR | Anquan Boldin | 2013 | 1,179 rec yds, 7 TD, 85 rec | 76 |
| WR | Michael Crabtree | 2012 | 1,105 rec yds, 9 TD, 85 rec | 76 |
| WR | Marquise Goodwin | 2017 | 962 rec yds, 2 TD, 56 rec | 72 |
| TE | Garrett Celek | 2016 | 350 rec yds, 3 TD, 29 rec | 66 |
| TE | Vance McDonald | 2015 | 326 rec yds, 3 TD, 30 rec | 65 |
| TE | Delanie Walker | 2010 | 331 rec yds, 0 TD, 29 rec | 64 |
| DEF | 49ers Defense | 2011 | 14.3 points allowed per game (#2 in NFL) | 86 |
2020s 49ers
Best possible lineup: team rating 83.0 · expected 11-6 · 13 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Brock Purdy | 2023 | 4,280 pass yds, 31 TD, 11 INT | 83 |
| RB | Christian McCaffrey | 2023 | 1,459 rush yds, 14 TD, 67 rec | 86 |
| RB | Elijah Mitchell | 2021 | 963 rush yds, 5 TD, 19 rec | 69 |
| RB | Jeffery Wilson | 2020 | 600 rush yds, 7 TD, 13 rec | 67 |
| WR | Brandon Aiyuk | 2023 | 1,342 rec yds, 7 TD, 75 rec | 78 |
| WR | Deebo Samuel | 2021 | 1,405 rec yds, 6 TD, 77 rec | 76 |
| WR | Jauan Jennings | 2024 | 975 rec yds, 6 TD, 77 rec | 68 |
| TE | George Kittle | 2024 | 1,106 rec yds, 8 TD, 78 rec | 93 |
| TE | Jordan Reed | 2020 | 231 rec yds, 4 TD, 26 rec | 65 |
| DEF | 49ers Defense | 2022 | 16.3 points allowed per game (#1 in NFL) | 79 |