Teams › Pittsburgh Steelers
Pittsburgh Steelers All-Time Roster by Decade
NFL Dynasty rates 83 Steelers players across 6 decades of football (1970s–2020s). The highest-rated is Antonio Brown (WR, 99 overall), whose peak season with the team came in 2014: 1,698 rec yds, 13 TD, 129 rec. The best Steelers defense in the game belongs to the 1970s: 9.9 points allowed per game (#1 in NFL) in 1976.
🎲 Spin for the Steelers in NFL Dynasty →
The strongest Steelers lineup: 2010s
Drafting the top-rated player at every position from the 2010s Steelers board gives a team rating of 88.8 — good for an expected 15-2 season in the game, eligible for a perfect 17-0 (team rating 88+). Against the 16-0 2007 Patriots in Boss mode, that five would win about 17.7% of the time. The thinnest Steelers board is the 2020s (76.0).
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Ben Roethlisberger | 2014 | 4,952 pass yds, 32 TD, 9 INT | 88 |
| RB | Le'Veon Bell | 2017 | 1,291 rush yds, 9 TD, 86 rec | 88 |
| WR | Antonio Brown | 2014 | 1,698 rec yds, 13 TD, 129 rec | 99 |
| TE | Heath Miller | 2012 | 816 rec yds, 8 TD, 71 rec | 81 |
| DEF | Steelers Defense | 2011 | 14.2 points allowed per game (#1 in NFL) | 87 |
Best Steelers player at every position
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Ben Roethlisberger | 2014 | 4,952 pass yds, 32 TD, 9 INT | 88 |
| RB | Le'Veon Bell | 2017 | 1,291 rush yds, 9 TD, 86 rec | 88 |
| WR | Antonio Brown | 2014 | 1,698 rec yds, 13 TD, 129 rec | 99 |
| TE | Heath Miller | 2012 | 816 rec yds, 8 TD, 71 rec | 81 |
| DEF | Steelers Defense | 1976 | 9.9 points allowed per game (#1 in NFL) | 91 |
Steelers boards, decade by decade
The top three players at each offensive position plus the best defense of each decade — what you can draft when the wheel lands on the Steelers. Ratings run 56–99 and are era-adjusted (how ratings work).
1970s Steelers
Not every position is covered on this board. · 11 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Terry Bradshaw | 1978 | 2,915 pass yds, 28 TD, 20 INT | 84 |
| QB | Joe Gilliam | 1974 | 1,274 pass yds, 4 TD, 8 INT | 64 |
| QB | Terry Hanratty | 1970 | 842 pass yds, 5 TD, 8 INT | 62 |
| RB | Franco Harris | 1975 | 1,246 rush yds, 10 TD, 28 rec | 79 |
| RB | Sidney Thornton | 1979 | 585 rush yds, 6 TD, 16 rec | 68 |
| RB | Preston Pearson | 1973 | 554 rush yds, 2 TD, 11 rec | 63 |
| WR | John Stallworth | 1979 | 1,183 rec yds, 8 TD, 70 rec | 78 |
| WR | Lynn Swann | 1978 | 880 rec yds, 11 TD, 61 rec | 75 |
| WR | Ron Shanklin | 1973 | 711 rec yds, 10 TD, 30 rec | 67 |
| DEF | Steelers Defense | 1976 | 9.9 points allowed per game (#1 in NFL) | 91 |
1980s Steelers
Not every position is covered on this board. · 7 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Mark Malone | 1985 | 1,428 pass yds, 13 TD, 7 INT | 64 |
| RB | Walter Abercrombie | 1986 | 877 rush yds, 6 TD, 47 rec | 68 |
| RB | Earnest Jackson | 1987 | 696 rush yds, 1 TD, 7 rec | 65 |
| RB | Rich Erenberg | 1984 | 405 rush yds, 2 TD, 38 rec | 63 |
| WR | Louis Lipps | 1985 | 1,134 rec yds, 12 TD, 59 rec | 77 |
| WR | Theo Bell | 1980 | 748 rec yds, 2 TD, 29 rec | 66 |
| DEF | Steelers Defense | 1982 | 16.2 points allowed per game (#4 in NFL) | 73 |
1990s Steelers
Not every position is covered on this board. · 10 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Neil O'Donnell | 1993 | 3,208 pass yds, 14 TD, 7 INT | 74 |
| QB | Mike Tomczak | 1996 | 2,767 pass yds, 15 TD, 17 INT | 72 |
| RB | Barry Foster | 1992 | 1,690 rush yds, 11 TD, 36 rec | 82 |
| RB | Jerome Bettis | 1997 | 1,665 rush yds, 7 TD, 15 rec | 77 |
| RB | Leroy Thompson | 1993 | 763 rush yds, 3 TD, 38 rec | 71 |
| WR | Yancey Thigpen | 1997 | 1,398 rec yds, 7 TD, 79 rec | 78 |
| WR | Charles Johnson | 1998 | 815 rec yds, 7 TD, 65 rec | 69 |
| WR | Andre Hastings | 1996 | 739 rec yds, 6 TD, 72 rec | 66 |
| DEF | Steelers Defense | 1994 | 14.6 points allowed per game (#2 in NFL) | 79 |
2000s Steelers
Not every position is covered on this board. · 16 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Tommy Maddox | 2003 | 3,414 pass yds, 18 TD, 17 INT | 73 |
| QB | Kordell Stewart | 2001 | 3,109 pass yds, 14 TD, 11 INT, 537 rush yds | 71 |
| RB | Willie Parker | 2006 | 1,494 rush yds, 13 TD, 31 rec | 78 |
| RB | Jerome Bettis | 2004 | 941 rush yds, 13 TD, 6 rec | 69 |
| RB | Mewelde Moore | 2008 | 588 rush yds, 5 TD, 40 rec | 69 |
| WR | Hines Ward | 2002 | 1,329 rec yds, 12 TD, 112 rec | 88 |
| WR | Plaxico Burress | 2002 | 1,325 rec yds, 7 TD, 78 rec | 78 |
| WR | Santonio Holmes | 2009 | 1,248 rec yds, 5 TD, 79 rec | 77 |
| DEF | Steelers Defense | 2008 | 13.9 points allowed per game (#1 in NFL) | 87 |
2010s Steelers
Best possible lineup: team rating 88.8 · expected 15-2 · 23 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Ben Roethlisberger | 2014 | 4,952 pass yds, 32 TD, 9 INT | 88 |
| QB | Mason Rudolph | 2019 | 1,765 pass yds, 13 TD, 9 INT | 64 |
| QB | Devlin Hodges | 2019 | 1,063 pass yds, 5 TD, 8 INT | 58 |
| RB | Le'Veon Bell | 2017 | 1,291 rush yds, 9 TD, 86 rec | 88 |
| RB | DeAngelo Williams | 2015 | 907 rush yds, 11 TD, 40 rec | 78 |
| RB | Rashard Mendenhall | 2010 | 1,273 rush yds, 13 TD, 23 rec | 75 |
| WR | Antonio Brown | 2014 | 1,698 rec yds, 13 TD, 129 rec | 99 |
| WR | JuJu Smith-Schuster | 2018 | 1,426 rec yds, 7 TD, 111 rec | 83 |
| WR | Mike Wallace | 2010 | 1,257 rec yds, 10 TD, 60 rec | 82 |
| TE | Heath Miller | 2012 | 816 rec yds, 8 TD, 71 rec | 81 |
| TE | Vance McDonald | 2018 | 610 rec yds, 4 TD, 50 rec | 66 |
| TE | Jesse James | 2017 | 372 rec yds, 3 TD, 43 rec | 62 |
| DEF | Steelers Defense | 2011 | 14.2 points allowed per game (#1 in NFL) | 87 |
2020s Steelers
Best possible lineup: team rating 76.0 · expected 6-11 · 16 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Russell Wilson | 2024 | 2,482 pass yds, 16 TD, 5 INT | 71 |
| QB | Justin Fields | 2024 | 1,106 pass yds, 5 TD, 1 INT | 66 |
| QB | Mitchell Trubisky | 2022 | 1,252 pass yds, 4 TD, 5 INT | 63 |
| RB | Najee Harris | 2021 | 1,200 rush yds, 7 TD, 74 rec | 78 |
| RB | Jaylen Warren | 2023 | 784 rush yds, 4 TD, 61 rec | 67 |
| RB | Benny Snell | 2020 | 368 rush yds, 4 TD, 10 rec | 58 |
| WR | Diontae Johnson | 2021 | 1,161 rec yds, 8 TD, 107 rec | 79 |
| WR | George Pickens | 2023 | 1,140 rec yds, 5 TD, 63 rec | 71 |
| WR | Chase Claypool | 2020 | 873 rec yds, 9 TD, 62 rec | 69 |
| TE | Pat Freiermuth | 2024 | 653 rec yds, 7 TD, 65 rec | 77 |
| TE | Eric Ebron | 2020 | 558 rec yds, 5 TD, 56 rec | 72 |
| DEF | Steelers Defense | 2020 | 19.5 points allowed per game (#3 in NFL) | 78 |