Teams › Los Angeles Rams
Los Angeles Rams All-Time Roster by Decade
NFL Dynasty rates 104 Rams players across 6 decades of football (1970s–2020s). The highest-rated is Cooper Kupp (WR, 97 overall), whose peak season with the team came in 2021: 1,947 rec yds, 16 TD, 145 rec. The best Rams defense in the game belongs to the 1970s: 9.6 points allowed per game (#1 in NFL) in 1975.
🎲 Spin for the Rams in NFL Dynasty →
The strongest Rams lineup: 2020s
Drafting the top-rated player at every position from the 2020s Rams board gives a team rating of 82.8 — good for an expected 11-6 season in the game, just short of the 88 team rating needed for a shot at 17-0. Against the 16-0 2007 Patriots in Boss mode, that five would win about 4.5% of the time. The thinnest Rams board is the 2010s (77.6).
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Matthew Stafford | 2021 | 4,886 pass yds, 41 TD, 17 INT | 82 |
| RB | Kyren Williams | 2023 | 1,144 rush yds, 12 TD, 32 rec | 79 |
| WR | Cooper Kupp | 2021 | 1,947 rec yds, 16 TD, 145 rec | 97 |
| TE | Tyler Higbee | 2022 | 620 rec yds, 3 TD, 72 rec | 73 |
| DEF | Rams Defense | 2020 | 18.5 points allowed per game (#1 in NFL) | 81 |
Best Rams player at every position
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jim Everett | 1989 | 4,310 pass yds, 29 TD, 17 INT | 86 |
| RB | Marshall Faulk | 2001 | 1,382 rush yds, 12 TD, 83 rec | 93 |
| WR | Cooper Kupp | 2021 | 1,947 rec yds, 16 TD, 145 rec | 97 |
| TE | Tyler Higbee | 2022 | 620 rec yds, 3 TD, 72 rec | 73 |
| DEF | Rams Defense | 1975 | 9.6 points allowed per game (#1 in NFL) | 97 |
Rams boards, decade by decade
The top three players at each offensive position plus the best defense of each decade — what you can draft when the wheel lands on the Rams. Ratings run 56–99 and are era-adjusted (how ratings work).
1970s Rams
Best possible lineup: team rating 78.9 · expected 8-9 · 12 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Pat Haden | 1977 | 1,551 pass yds, 11 TD, 6 INT | 77 |
| QB | James Harris | 1975 | 2,148 pass yds, 14 TD, 15 INT | 75 |
| QB | John Hadl | 1973 | 2,008 pass yds, 22 TD, 11 INT | 75 |
| RB | Willie Ellison | 1971 | 1,000 rush yds, 4 TD, 32 rec | 72 |
| RB | John Cappelletti | 1978 | 604 rush yds, 3 TD, 41 rec | 67 |
| WR | Harold Jackson | 1975 | 786 rec yds, 7 TD, 43 rec | 76 |
| WR | Ron Jessie | 1976 | 779 rec yds, 6 TD, 34 rec | 70 |
| WR | Lance Rentzel | 1971 | 534 rec yds, 5 TD, 38 rec | 61 |
| TE | Bob Klein | 1972 | 330 rec yds, 1 TD, 29 rec | 64 |
| TE | Terry Nelson | 1977 | 401 rec yds, 3 TD, 31 rec | 64 |
| DEF | Rams Defense | 1975 | 9.6 points allowed per game (#1 in NFL) | 97 |
1980s Rams
Best possible lineup: team rating 80.2 · expected 9-8 · 15 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jim Everett | 1989 | 4,310 pass yds, 29 TD, 17 INT | 86 |
| QB | Vince Ferragamo | 1980 | 3,199 pass yds, 30 TD, 19 INT | 75 |
| QB | Jeff Kemp | 1984 | 2,021 pass yds, 13 TD, 7 INT | 70 |
| RB | Eric Dickerson | 1984 | 2,105 rush yds, 14 TD, 21 rec | 85 |
| RB | Greg Bell | 1988 | 1,212 rush yds, 16 TD, 24 rec | 78 |
| RB | Elvis Peacock | 1980 | 777 rush yds, 7 TD, 25 rec | 72 |
| WR | Henry Ellard | 1988 | 1,414 rec yds, 10 TD, 86 rec | 85 |
| WR | George Farmer | 1983 | 556 rec yds, 5 TD, 40 rec | 66 |
| WR | Preston Dennard | 1981 | 821 rec yds, 4 TD, 49 rec | 64 |
| TE | Mike Barber | 1983 | 657 rec yds, 3 TD, 55 rec | 65 |
| TE | Damone Johnson | 1988 | 350 rec yds, 6 TD, 42 rec | 63 |
| DEF | Rams Defense | 1985 | 17.3 points allowed per game (#4 in NFL) | 74 |
1990s Rams
Not every position is covered on this board. · 11 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Chris Chandler | 1994 | 1,352 pass yds, 7 TD, 2 INT | 70 |
| QB | Tony Banks | 1996 | 2,544 pass yds, 15 TD, 15 INT | 68 |
| RB | Robert Delpino | 1991 | 688 rush yds, 9 TD, 55 rec | 75 |
| RB | Cleveland Gary | 1990 | 808 rush yds, 14 TD, 30 rec | 74 |
| RB | Lawrence Phillips | 1997 | 633 rush yds, 8 TD, 10 rec | 62 |
| WR | Isaac Bruce | 1995 | 1,781 rec yds, 13 TD, 119 rec | 94 |
| WR | Flipper Anderson | 1990 | 1,097 rec yds, 4 TD, 51 rec | 72 |
| WR | Eddie Kennison | 1996 | 924 rec yds, 9 TD, 54 rec | 68 |
| DEF | Rams Defense | 1999 | 15.1 points allowed per game (#4 in NFL) | 79 |
2000s Rams
Best possible lineup: team rating 82.5 · expected 11-6 · 22 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Kurt Warner | 2001 | 4,830 pass yds, 36 TD, 22 INT | 85 |
| QB | Marc Bulger | 2006 | 4,301 pass yds, 24 TD, 8 INT | 85 |
| QB | Trent Green | 2000 | 2,007 pass yds, 16 TD, 5 INT | 76 |
| RB | Marshall Faulk | 2001 | 1,382 rush yds, 12 TD, 83 rec | 93 |
| RB | Steven Jackson | 2006 | 1,528 rush yds, 13 TD, 90 rec | 87 |
| WR | Torry Holt | 2003 | 1,696 rec yds, 12 TD, 117 rec | 94 |
| WR | Isaac Bruce | 2000 | 1,434 rec yds, 9 TD, 85 rec | 84 |
| WR | Dane Looker | 2003 | 495 rec yds, 3 TD, 47 rec | 66 |
| TE | Ernie Conwell | 2001 | 431 rec yds, 4 TD, 38 rec | 68 |
| TE | Brandon Manumaleuna | 2003 | 238 rec yds, 2 TD, 29 rec | 67 |
| TE | Randy McMichael | 2007 | 429 rec yds, 3 TD, 39 rec | 62 |
| DEF | Rams Defense | 2001 | 17.1 points allowed per game (#7 in NFL) | 71 |
2010s Rams
Best possible lineup: team rating 77.6 · expected 7-10 · 24 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Jared Goff | 2018 | 4,688 pass yds, 32 TD, 12 INT | 83 |
| QB | Sam Bradford | 2012 | 3,702 pass yds, 21 TD, 13 INT | 70 |
| QB | Austin Davis | 2014 | 2,001 pass yds, 12 TD, 9 INT | 67 |
| RB | Todd Gurley | 2017 | 1,305 rush yds, 13 TD, 64 rec | 90 |
| RB | Zac Stacy | 2013 | 973 rush yds, 7 TD, 26 rec | 72 |
| RB | Tre Mason | 2014 | 765 rush yds, 4 TD, 16 rec | 67 |
| WR | Robert Woods | 2018 | 1,219 rec yds, 6 TD, 86 rec | 78 |
| WR | Brandin Cooks | 2018 | 1,204 rec yds, 5 TD, 80 rec | 71 |
| WR | Sammy Watkins | 2017 | 593 rec yds, 8 TD, 39 rec | 71 |
| TE | Daniel Fells | 2010 | 391 rec yds, 2 TD, 41 rec | 68 |
| TE | Jared Cook | 2013 | 671 rec yds, 5 TD, 51 rec | 67 |
| TE | Lance Kendricks | 2012 | 519 rec yds, 4 TD, 42 rec | 66 |
| DEF | Rams Defense | 2015 | 20.6 points allowed per game (#13 in NFL) | 67 |
2020s Rams
Best possible lineup: team rating 82.8 · expected 11-6 · 20 players on the board
| Pos | Player | Season | Peak season | Rating |
|---|---|---|---|---|
| QB | Matthew Stafford | 2021 | 4,886 pass yds, 41 TD, 17 INT | 82 |
| RB | Kyren Williams | 2023 | 1,144 rush yds, 12 TD, 32 rec | 79 |
| RB | Sony Michel | 2021 | 845 rush yds, 4 TD, 21 rec | 68 |
| RB | Malcolm Brown | 2020 | 419 rush yds, 5 TD, 23 rec | 65 |
| WR | Cooper Kupp | 2021 | 1,947 rec yds, 16 TD, 145 rec | 97 |
| WR | Puka Nacua | 2023 | 1,486 rec yds, 6 TD, 105 rec | 80 |
| WR | Van Jefferson | 2021 | 802 rec yds, 6 TD, 50 rec | 71 |
| TE | Tyler Higbee | 2022 | 620 rec yds, 3 TD, 72 rec | 73 |
| TE | Colby Parkinson | 2024 | 294 rec yds, 1 TD, 30 rec | 66 |
| TE | Gerald Everett | 2020 | 417 rec yds, 1 TD, 41 rec | 60 |
| DEF | Rams Defense | 2020 | 18.5 points allowed per game (#1 in NFL) | 81 |